Salem Market Report
$720,305
AVERAGE PRICE OF 316 HOMES$4,657,200
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$1,275,937
AVERAGE PRICE OF 68 NEWLY BUILT HOMES$928,766
AVERAGE PRICE OF 6 HOMES WITH A POOL$524,233
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $720,305 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
1 bedroom | $220,875 |
2 bedrooms | $260,643 |
3 bedrooms | $489,454 |
4 bedrooms | $578,946 |
5 bedrooms | $938,640 |
Salem Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 345 | 335 | 371 | 436 | 457 |
Average Price | $690,489 | $708,673 | $694,624 | $538,766 | $551,412 |
Avg Price Change | -2.63% | +2.02% | +28.93% | -2.35% | -2.24% |
Median Price | $452,385 | $451,857 | $449,836 | $449,953 | $452,707 |
Med Price Change | +0.12% | +0.45% | -0.03% | -0.61% | -3.24% |
Avg Bedrooms | 2.95 beds | 2.98 beds | 2.99 beds | 3 beds | 3 beds |
Avg Bathrooms | 2.21 baths | 2.28 baths | 2.24 baths | 2.25 baths | 2.2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McKay | 33 | $364,875 | 79 days |
North Salem | 62 | $434,649 | 72 days |
South Salem | 87 | $618,906 | 93 days |
Sprague | 54 | $579,949 | 73 days |
West Salem | 53 | $1,445,671 | 109 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 316 | $720,305 | 90 days |
Multi-Million Dollar Homes | 19 | $4,657,200 | 170 days |
Newly Built Homes | 68 | $1,275,937 | 96 days |
Homes with a Pool | 6 | $928,766 | 98 days |
Reduced Price Homes | 9 | $524,233 | 69 days |