Vancouver Market Report
$662,107
AVERAGE PRICE OF 1,100 HOMES$413,600
AVERAGE PRICE OF 8 DISTRESSED HOMES$2,057,454
AVERAGE PRICE OF 98 MULTI-MILLION DOLLAR HOMES$855,244
AVERAGE PRICE OF 284 NEWLY BUILT HOMES$1,636,303
AVERAGE PRICE OF 35 HOMES WITH A POOL$446,359
AVERAGE PRICE OF 39 REDUCED PRICE HOMESAverage Home
Average Price | $662,107 |
Avg Bedrooms | 2.95 beds |
Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
1 bedroom | $535,186 |
2 bedrooms | $393,802 |
3 bedrooms | $535,703 |
4 bedrooms | $808,895 |
5 bedrooms | $887,611 |
Vancouver Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 1,098 | 1,098 | 1,123 | 1,120 | 1,060 |
Average Price | $653,385 | $675,978 | $674,906 | $667,344 | $671,877 |
Avg Price Change | -3.46% | +0.16% | +1.13% | -0.68% | -2.70% |
Median Price | $533,380 | $536,891 | $536,374 | $539,633 | $534,985 |
Med Price Change | -0.66% | +0.10% | -0.61% | +0.87% | +0.48% |
Avg Bedrooms | 2.97 beds | 2.99 beds | 3.04 beds | 3.09 beds | 3.05 beds |
Avg Bathrooms | 2.34 baths | 2.39 baths | 2.43 baths | 2.46 baths | 2.41 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fort Vancouver | 144 | $723,151 | 71 days |
Hudsons Bay | 154 | $541,039 | 78 days |
Mountain View | 100 | $601,483 | 76 days |
Prairie | 179 | $616,433 | 86 days |
Skyview | 148 | $789,634 | 83 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,100 | $662,107 | 81 days |
Distressed Homes | 8 | $413,600 | 76 days |
Multi-Million Dollar Homes | 98 | $2,057,454 | 140 days |
Newly Built Homes | 284 | $855,244 | 114 days |
Homes with a Pool | 35 | $1,636,303 | 78 days |
Reduced Price Homes | 39 | $446,359 | 59 days |